Click on each opportunity listed below to view additional details and information about each opportunity.
| ID | Status | Categorical Area | Agency | Program Area | Title | Posted Date | Pre-Application Due Date | Final-Application Due Date |
|---|---|---|---|---|---|---|---|---|
| 25005 | Posted | Arizona State Parks | Recreational Trails Program | *RECREATIONAL TRAILS PROGRAM - NON-MOTORIZED* | Dec 2, 2025 10:19 AM | Jan 11, 2026 11:59 PM | Feb 1, 2026 11:59 PM | |
| 25006 | Posted | Arizona State Parks | Off-Highway Vehicle/Recreation Trail Programs | *RECREATIONAL TRAILS PROGRAM - SAFETY AND ENVIRONMENTAL EDUCATION* | Dec 2, 2025 10:18 AM | Jan 11, 2026 11:59 PM | Feb 1, 2026 11:59 PM | |
| 25008 | Posted | Arizona State Parks | Land and Water Conservation Fund | *LAND AND WATER CONSERVATION FUND (LWCF)* | Dec 8, 2025 6:23 AM | Jan 11, 2026 11:59 PM | Feb 1, 2026 11:59 PM | |
| 1677 | Posted | Arizona State Parks | State Lake Improvement Fund | *State Lake Improvement Fund (SLIF) | Dec 1, 2025 12:55 PM | Jan 11, 2026 11:59 PM | Feb 1, 2026 11:59 PM | |
| 1565 | Posted | Arizona State Parks | Heritage Fund | HERITAGE FUND - Local, Regional and State Park (LRSP) - FY26 | Dec 1, 2025 12:44 PM | Jan 11, 2026 11:59 PM | Feb 1, 2026 11:59 PM | |
| 1612 | Posted | Arizona State Parks | Heritage Fund | HERITAGE FUND - Historic Preservation - FY26 | Dec 1, 2025 12:45 PM | Jan 11, 2026 11:59 PM | Feb 1, 2026 11:59 PM | |
| 1615 | Posted | Arizona State Parks | Heritage Fund | HERITAGE FUND - Environmental Education - FY26 | Dec 1, 2025 12:46 PM | Jan 11, 2026 11:59 PM | Feb 1, 2026 11:59 PM | |
| 1616 | Posted | Arizona State Parks | Heritage Fund | HERITAGE FUND - Non-Motorized Trails - FY26 | Dec 1, 2025 12:46 PM | Jan 11, 2026 11:59 PM | Feb 1, 2026 11:59 PM |
